Loja de itens
Acessar
Lista de itens
Abaixo segue uma lista 'expressa' com o preço de itens FULLs, caso queira procurar um item antes de entrar na loja(esta lista é só uma base, pode sofrer alterações, confira o preço na loja).
| Armaduras | Preço |
| Adamantine Armor | 5 cashs |
| Adamantine Boots | 5 cashs |
| Adamantine Gloves | 5 cashs |
| Adamantine Mask | 5 cashs |
| Adamantine Pants | 5 cashs |
| Bersek Axe | 19 cashs |
| Black Dragon Armor | 4 cashs |
| Black Dragon Boots | 4 cashs |
| Black Dragon Gloves | 4 cashs |
| Black Dragon Helm | 4 cashs |
| Black Dragon Pants | 4 cashs |
| Black Dragon Staff | 22 cashs |
| Bone Armor | 3 cashs |
| Bone Blade | 15 cashs |
| Bone Boots | 3 cashs |
| Bone Gloves | 3 cashs |
| Bone Helm | 3 cashs |
| Bone Pants | 3 cashs |
| Brass Armor | 3 cashs |
| Brass Boots | 2 cashs |
| Brass Gloves | 3 cashs |
| Brass Helm | 2 cashs |
| Brass Pants | 3 cashs |
| Bronze Armor | 3 cashs |
| Bronze Boots | 3 cashs |
| Bronze Gloves | 3 cashs |
| Bronze Helm | 2 cashs |
| Bronze Pants | 3 cashs |
| Dark Blade Sword | 29 cashs |
| Dark Phoenix Armor | 5 cashs |
| Dark Phoenix Boots | 5 cashs |
| Dark Phoenix Gloves | 5 cashs |
| Dark Phoenix Helm | 5 cashs |
| Dark Phoenix Pants | 5 cashs |
| Dark Side Armor | 6 cashs |
| Dark Side Boots | 6 cashs |
| Dark Side Gloves | 6 cashs |
| Dark Side Helm | 6 cashs |
| Dark Side Pants | 6 cashs |
| Death Bringer Sword | 27 cashs |
| Death Spirit Staff | 24 cashs |
| Demonic Day Breaker | 31 cashs |
| Divine Armor | 5 cashs |
| Divine Boots | 5 cashs |
| Divine Gloves | 5 cashs |
| Divine Helm | 5 cashs |
| Divine Pants | 5 cashs |
| Divine Shield | 21 cashs |
| Dragon Armor | 4 cashs |
| Dragon Boots | 3 cashs |
| Dragon Gloves | 3 cashs |
| Dragon Helm | 3 cashs |
| Dragon Pants | 3 cashs |
| Dragon Shield | 19 cashs |
| Dynasty Mace | 24 cashs |
| Embroidered Amor | 4 cashs |
| Embroidered Boots | 4 cashs |
| Embroidered Gloves | 4 cashs |
| Embroidered Mask | 4 cashs |
| Embroidered Pants | 4 cashs |
| Flaming Phoenix Armor | 6 cashs |
| Flaming Phoenix Boots | 6 cashs |
| Flaming Phoenix Gloves | 6 cashs |
| Flaming Phoenix Helm | 6 cashs |
| Flaming Phoenix Pants | 6 cashs |
| Grand Soul Armor | 5 cashs |
| Grand Soul Boots | 5 cashs |
| Grand Soul Gloves | 5 cashs |
| Grand Soul Pants | 5 cashs |
| Grande Soul Helm | 5 cashs |
| Guardian Armor | 4 cashs |
| Guardian Boots | 3 cashs |
| Guardian Gloves | 3 cashs |
| Guardian Helm | 3 cashs |
| Guardian Pants | 3 cashs |
| HellMine Sword | 28 cashs |
| Hurricane Armor | 6 cashs |
| Hurricane Boots | 6 cashs |
| Hurricane Gloves | 6 cashs |
| Hurricane Pants | 6 cashs |
| Ice Blade Sword | 28 cashs |
| Illusion Shield | 23 cashs |
| Imperial Staff | 23 cashs |
| Kantru Staff | 24 cashs |
| King Lord Staff | 24 cashs |
| Leather Armor | 3 cashs |
| Leather Boots | 2 cashs |
| Leather Gloves | 2 cashs |
| Leather Helm | 2 cashs |
| Leather Pants | 3 cashs |
| Legendary Armor | 4 cashs |
| Legendary Boots | 3 cashs |
| Legendary Gloves | 3 cashs |
| Legendary Helm | 3 cashs |
| Legendary Pants | 3 cashs |
| Lich King Sword | 24 cashs |
| Mace of Yaksa | 25 cashs |
| Magic Archangel Staff | 21 cashs |
| Magus Armor | 5 cashs |
| Magus Boots | 5 cashs |
| Magus Gloves | 5 cashs |
| Magus Mask | 5 cashs |
| Magus Pants | 5 cashs |
| Master Nightmare Sword | 30 cashs |
| Mortal Sword | 26 cashs |
| Nature Armor | 6 cashs |
| Nature Boots | 6 cashs |
| Nature Gloves | 6 cashs |
| Nature Helm | 6 cashs |
| Nature Pants | 6 cashs |
| Nightmare Staff | 20 cashs |
| Plate Armor | 3 cashs |
| Plate Boots | 2 cashs |
| Plate Gloves | 3 cashs |
| Plate Helm | 2 cashs |
| Plate Pants | 3 cashs |
| Platina Wing Staff | 25 cashs |
| Red Queen Sword | 29 cashs |
| Scale Armor | 3 cashs |
| Scale Boots | 3 cashs |
| Scale Gloves | 3 cashs |
| Scale Helm | 3 cashs |
| Scale Pants | 3 cashs |
| Scout Hammer | 15 cashs |
| Seller Shield | 18 cashs |
| Shadow Shield | 21 cashs |
| Soley Scepter | 25 cashs |
| Soram Hammer | 19 cashs |
| Spirit Armor | 3 cashs |
| Spirit Boots | 3 cashs |
| Spirit Gloves | 3 cashs |
| Spirit Helm | 3 cashs |
| Spirit Pants | 3 cashs |
| Storm Armor | 4 cashs |
| Storm Boots | 3 cashs |
| Storm Gloves | 3 cashs |
| Storm Mask | 3 cashs |
| Storm Pants | 4 cashs |
| Sword Dancer | 15 cashs |
| Tail Sword | 25 cashs |
| Thunder Armor | 5 cashs |
| Thunder Boots | 5 cashs |
| Thunder Gloves | 5 cashs |
| Thunder Pants | 5 cashs |
| Transform Ring (Golden Dragon) | 0 cashs |
| Transform Ring (Golden Goblin) | 0 cashs |
| Transform Ring (Golden Taikan) | 0 cashs |
| Transform Ring (Golden Tantallos) | 0 cashs |
| Ulduar Sword | 25 cashs |
| Unicorn Armor | 4 cashs |
| Unicorn Boots | 4 cashs |
| Unicorn Gloves | 4 cashs |
| Unicorn Pants | 4 cashs |
| Unit Brave Armor | 10 cashs |
| Unit Brave Boots | 10 cashs |
| Unit Brave Gloves | 10 cashs |
| Unit Brave Helm | 10 cashs |
| Unit Brave Pants | 10 cashs |
| Unit Brave Shield | 24 cashs |
| Unit Brave Sword | 32 cashs |
| Unit Chaos Armor | 12 cashs |
| Unit Chaos Boots | 12 cashs |
| Unit Chaos Gloves | 12 cashs |
| Unit Chaos Helm | 12 cashs |
| Unit Chaos Pants | 12 cashs |
| Unit Knight Armor | 8 cashs |
| Unit Knight Blade | 15 cashs |
| Unit Knight Boots | 8 cashs |
| Unit Knight Gloves | 8 cashs |
| Unit Knight Helm | 8 cashs |
| Unit Knight Pants | 8 cashs |
| Unit Knight Shield | 23 cashs |
| Unit Knight Sword | 31 cashs |
| Unit Mace | 22 cashs |
| Unit Shield | 16 cashs |
| Unit Soul Armor | 8 cashs |
| Unit Soul Boots | 8 cashs |
| Unit Soul Gloves | 8 cashs |
| Unit Soul Helm | 8 cashs |
| Unit Soul Pants | 8 cashs |
| Unit Soul Staff | 15 cashs |
| Vine Armor | 3 cashs |
| Vine Boots | 2 cashs |
| Vine Gloves | 2 cashs |
| Vine Helm | 2 cashs |
| Vine Pants | 3 cashs |
| Wind Armor | 3 cashs |
| Wind Boots | 3 cashs |
| Wind Gloves | 3 cashs |
| Wind Helm | 3 cashs |
| Wind Pants | 3 cashs |
| Xentarlion Shield | 20 cashs |
| Armas | Preço |
| Absolute Staff of Archangel | 8 cashs |
| Absolute sword of Archangel | 8 cashs |
| Berdysh | 5 cashs |
| Bersek Axe | 19 cashs |
| Bill of Balrog | 8 cashs |
| Black Dragon Staff | 22 cashs |
| Blade | 5 cashs |
| Blade of Devourer | 10 cashs |
| Bone Blade | 15 cashs |
| Chaos Nature Bow | 9 cashs |
| Crescent Axe | 8 cashs |
| Crystal Staff | 7 cashs |
| Dark Blade Sword | 29 cashs |
| Death Bringer Sword | 27 cashs |
| Death Spirit Staff | 24 cashs |
| Demonic Day Breaker | 31 cashs |
| Double Axe | 6 cashs |
| Dragon Spear | 9 cashs |
| Dynasty Mace | 24 cashs |
| Falchion | 4 cashs |
| Giant Bow | 10 cashs |
| Gladius | 4 cashs |
| Great Scythe | 8 cashs |
| HellMine Sword | 28 cashs |
| Ice Blade Sword | 28 cashs |
| Imperial Staff | 23 cashs |
| Kantru Staff | 24 cashs |
| Katache | 4 cashs |
| King Lord Staff | 24 cashs |
| Kriss | 5 cashs |
| Kundun Staff | 10 cashs |
| Legend Crossbow | 7 cashs |
| Lich King Sword | 24 cashs |
| Light Spear | 8 cashs |
| Lightning Sword | 6 cashs |
| Mace of Gimli | 9 cashs |
| Mace Of The King | 10 cashs |
| Mace of Yaksa | 25 cashs |
| Magic Archangel Staff | 21 cashs |
| Master Nightmare Sword | 30 cashs |
| Morning Star | 5 cashs |
| Mortal Sword | 26 cashs |
| Nightmare Staff | 20 cashs |
| Phantom Mace | 10 cashs |
| Platina Wing Staff | 25 cashs |
| Rapier | 8 cashs |
| Red Queen Sword | 29 cashs |
| Sceleton Mace | 9 cashs |
| Scout Hammer | 15 cashs |
| Serpent Spear | 5 cashs |
| Short Sword | 4 cashs |
| Slayers Mace | 8 cashs |
| Small Axe | 5 cashs |
| Soley Scepter | 25 cashs |
| Soram Hammer | 19 cashs |
| Spear | 8 cashs |
| Spirit Sword | 12 cashs |
| Stalker Mace | 8 cashs |
| Sword Dancer | 15 cashs |
| Sword of Destruction | 7 cashs |
| Tail Sword | 25 cashs |
| Tiger Bow | 7 cashs |
| Tomahawk | 8 cashs |
| Ulduar Sword | 25 cashs |
| Unit Brave Sword | 32 cashs |
| Unit Knight Blade | 15 cashs |
| Unit Knight Sword | 31 cashs |
| Unit Mace | 22 cashs |
| Unit Soul Staff | 15 cashs |
| Escudos | Preço |
| Big Round Shield | 5 cashs |
| Bronze Shield | 9 cashs |
| Chaos Shield | 10 cashs |
| Divine Shield | 21 cashs |
| Dragon Shield | 19 cashs |
| Dragon Slayer Shield | 6 cashs |
| Elemental Shield | 9 cashs |
| Grand Soul Shield | 10 cashs |
| Illusion Shield | 23 cashs |
| Iron Shield | 5 cashs |
| Legendary Shield | 9 cashs |
| Seller Shield | 18 cashs |
| Serpent Shield | 5 cashs |
| Shadow Shield | 21 cashs |
| Skull Shield | 5 cashs |
| Spiked Shield | 6 cashs |
| Tower Shield | 6 cashs |
| Unit Brave Shield | 24 cashs |
| Unit Knight Shield | 23 cashs |
| Unit Shield | 16 cashs |
| Xentarlion Shield | 20 cashs |
| Asas | Preço |
| Angel Wings | 12 cashs |
| Devil Wings | 12 cashs |
| Elven Wings | 12 cashs |
| Wings of Darkness | 15 cashs |
| Wings of Dragon | 15 cashs |
| Wings of Soul | 15 cashs |
| Wings of Spirit | 15 cashs |
| Rings/Pendants | Preço |
| Pendant of Fire | 3 cashs |
| Pendant of Lightning | 3 cashs |
| Ring of Ice | 4 cashs |
| Ring of Poison | 4 cashs |



